<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epi Result</title>
	<atom:link href="http://www.epiresult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiresult.com</link>
	<description>Good research. Valid results. Better decisions.</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#9734; Launch of the District Health Barometer 2010/11</title>
		<link>http://www.epiresult.com/epidemiology-in-the-news/launch-of-the-district-health-barometer-201011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launch-of-the-district-health-barometer-201011</link>
		<comments>http://www.epiresult.com/epidemiology-in-the-news/launch-of-the-district-health-barometer-201011/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epidemiology in the news]]></category>
		<category><![CDATA[Health Systems Trust]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=918</guid>
		<description><![CDATA[On 23 February 2012 Health Systems Trust (HST) launched the District Health Barometer (DHB) 2010/11. The DHB is a tool through which managers in the health sector can monitor and evaluate not only trends in health status and service delivery but also the underlying quality of routinely collected health information in South Africa. <p><a href="http://www.epiresult.com/epidemiology-in-the-news/launch-of-the-district-health-barometer-201011/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><img alt="District Health Barometer" class="alignleft size-full style=" height="180" src="http://www.epiresult.com/wp-content/uploads/2011/11/DHBCover.jpg" style="float:left;" title="DHB" width="130" />It illustrates important aspects of the health system at district level through an analysis of a selected range of health indicators. Data feeding into the report are drawn from a range of sources including the National Department of Health, Statistics SA and the National Treasury.</p>
<p>Health Minister Aaron Motsoaledi indicated at the launch that the Department of Health will use the DHB to reflect and reassess its interventions for the coming years. Albeit far from the WHO target, the report indicated that the country&#39;s districts were making progress in HIV testing and prevention, prevention of mother-to-child transmission, TB cure, malnutrition and communicable diseases.</p>
<p>Epi Result was involved in the writing of this report by contributing the <a href="http://www.hst.org.za/sites/default/files/3_3.pdf">paragraphs on Male condom distribution rate</a> and <a href="http://www.hst.org.za/sites/default/files/4_1.pdf">Incidence of Sexually Transmitted Infections</a>. The work included reviewing of data from different levels (national, provincial, district) and trends over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/epidemiology-in-the-news/launch-of-the-district-health-barometer-201011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Presentations on SAHARA and PHASA conferences</title>
		<link>http://www.epiresult.com/news/presentations-on-sahara-and-phasa-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentations-on-sahara-and-phasa-conferences</link>
		<comments>http://www.epiresult.com/news/presentations-on-sahara-and-phasa-conferences/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foundation for Professional Development]]></category>
		<category><![CDATA[Oral Presentation]]></category>
		<category><![CDATA[Poster Presentation]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=913</guid>
		<description><![CDATA[The results of the 2011 report on HIV/AIDS services provision in the City of Tshwane were presented in an oral presentation at the 6th SAHARA conference held from 28 November &#8211; 2 December 2011 in Port Elizabeth, as well as in a&#160;Poster&#160;at the 7th PHASA conference held from 28 &#8211; 30 November 2011in Sandton.<p><a href="http://www.epiresult.com/news/presentations-on-sahara-and-phasa-conferences/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>The results of the 2011 report on HIV/AIDS services provision in the City of Tshwane were presented in an oral presentation at the <a href="http://www.sahara.org.za/chairman-message/conference-chair-message">6th SAHARA conference</a> held from 28 November &#8211; 2 December 2011 in Port Elizabeth, as well as in a&nbsp;<a href="http://www.epiresult.com/wp-content/uploads/2012/03/Poster_Provision-and-need-of-HIV_AIDS-services_COT2011.pdf">Poster</a>&nbsp;at the 7th PHASA conference held from 28 &#8211; 30 November 2011in Sandton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/news/presentations-on-sahara-and-phasa-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Article on standard treatment guidelines published</title>
		<link>http://www.epiresult.com/news/article-on-standard-treatment-guidelines-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-on-standard-treatment-guidelines-published</link>
		<comments>http://www.epiresult.com/news/article-on-standard-treatment-guidelines-published/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cochrane Collaboration]]></category>
		<category><![CDATA[Critical Appraisal]]></category>
		<category><![CDATA[Journal Article]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=911</guid>
		<description><![CDATA[In January 2012 an article was published in Health Research Policy and Systems titled &#39;Clinical practice guidelines within the Southern African development community: a descriptive study of the quality of guideline development and concordance with best evidence for five priority diseases.&#39; &#160;I am a second author on this article and it is based on work [...]<p><a href="http://www.epiresult.com/news/article-on-standard-treatment-guidelines-published/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>In January 2012 an article was published in Health Research Policy and Systems titled &#39;<a href="http://www.health-policy-systems.com/content/10/1/1">Clinical practice guidelines within the Southern African development community: a descriptive study of the quality of guideline development and concordance with best evidence for five priority diseases</a>.&#39; &nbsp;I am a second author on this article and it is based on work I did for the Cochrane Collaboration in which we assessed the quality of standard treatment guidelines on the management of e.g. HIV, malaria, diarrhoea in children and hypertension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/news/article-on-standard-treatment-guidelines-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; SAMJ article on HIV/AIDS services</title>
		<link>http://www.epiresult.com/news/samj-article-on-hivaids-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samj-article-on-hivaids-services</link>
		<comments>http://www.epiresult.com/news/samj-article-on-hivaids-services/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foundation for Professional Development]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=908</guid>
		<description><![CDATA[In the first issue of the South African Medical Journal (SAMJ) of 2012 the article titled &#39;Provision and need of HIV/AIDS services in the City of Tshwane Metropolitan Municipality, 2010&#39; was published of which I am the first author. It is based on the 2010 report that I have written for the Foundation for Professional [...]<p><a href="http://www.epiresult.com/news/samj-article-on-hivaids-services/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>In the first issue of the South African Medical Journal (SAMJ) of 2012 the article titled <a href="http://www.samj.org.za/index.php/samj/article/view/4955/3772">&#39;Provision and need of HIV/AIDS services in the City of Tshwane Metropolitan Municipality, 2010</a>&#39; was published of which I am the first author. It is based on the 2010 report that I have written for the Foundation for Professional Development (FPD). It discusses the availability and need for HIV/AIDS services in the City of Tshwane Metropolitan Municipality</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/news/samj-article-on-hivaids-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Providing extra capacity for reviewing data and writing up</title>
		<link>http://www.epiresult.com/cases/providing-extra-capacity-for-reviewing-data-and-writing-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providing-extra-capacity-for-reviewing-data-and-writing-up</link>
		<comments>http://www.epiresult.com/cases/providing-extra-capacity-for-reviewing-data-and-writing-up/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Health Systems Trust]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=900</guid>
		<description><![CDATA[Health Systems Trust (HST) is a dynamic not-for-profit organisation supporting the transformation of the health system in South Africa. Subscribing to a primary health care approach, HST actively supports current and future development of a comprehensive health system, through strategies designed to promote equity and efficiency in health and health care delivery in southern Africa.<p><a href="http://www.epiresult.com/cases/providing-extra-capacity-for-reviewing-data-and-writing-up/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Although HST&rsquo;s staff members include a wide range of professionals from mainly health and social science backgrounds, large projects or projects with a tight deadline make that they also buy in extra capacity in the form of independent contractors. In the past year Epi Result assisted HST on different projects.</p>
<h2>District Hospital Performance Assessments</h2>
<p>This project assessed hospitals across all nine provinces of South Africa over the period 2008-2011. Data on seven indicators were collected: How long on average each patient spends in hospital; The average cost per patient day seen in a hospital; The proportion of beds in hospital that were utilised or occupied; The proportion of deliveries in which a Caesarean section is performed; Facility crude death rate; The number of perinatal deaths per 1000 births; The number of still births per 1000 births. Individual facility data is compared to the national and provincial indicator average values.</p>
<p>Epi Result assisted with the reporting by interpreting the data (trends over time, comparisons with Provincial and National level) of 24 hospitals in the Free State and writing up the results. These have been published in <a href="http://www.hst.org.za/sites/default/files/District_Hospital_Performance_Assessment%20%202008-2010-%20Free%20State%20Province.pdf">a report in November 2011</a>.&nbsp;</p>
<h2>Analysis of Child Health &amp; Development Indicators</h2>
<p>Similar to the hospital indicator project, Epi Result assisted in reviewing the data on 29 child health and Socio-demographic status (e.g. deprivation), Child Development Indicators (e.g. malnutrition), Burden of disease, PHC management and process indicators (e.g. under 5 PHC utilisation rate), Service coverage (e.g. immunisation rate under 1 year), Input indicators (PHC expenditure), Outcome indicators (e.g. diarrhoea incidence), Impact indicators (e.g. stillbirth rate). Data were retrieved from e.g. the District Health Information system, Statistics South Africa population estimates and causes of death statistics, and the ASSA model. The writing up was done and will form part of a larger report.</p>
<p>Besides this contractor work, Epi Result also voluntarily contributed to the District Health Barometer 2010/11 by writing the paragraphs on Male condom distribution rate and Incidence of Sexually Transmitted Infections. This included reviewing of data from different levels (national, provincial, district) and trends over time.</p>
<p>Also in need of extra capacity in epidemiology for one of your projects? Contact Epi Result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/cases/providing-extra-capacity-for-reviewing-data-and-writing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Unique approach to conveying research results</title>
		<link>http://www.epiresult.com/methods/unique-approach-to-conveying-research-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-approach-to-conveying-research-results</link>
		<comments>http://www.epiresult.com/methods/unique-approach-to-conveying-research-results/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methods]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Study Designs]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=893</guid>
		<description><![CDATA[Recently I was alerted on the website &#34;They go to die&#34; featuring a film documentary on the phenomenon that gold miners in South Africa contract diseases (especially HIV TB co-infection) at their workplace. When a worker becomes sick at the mine, their illness deems them &#34;unfit for work&#34; and subsequently they are sent home to the rural areas. Since these areas often have little or no access to medication/care, this process is termed, "sending them home to die" I was taken by this project for two reasons.</p><p><a href="http://www.epiresult.com/methods/unique-approach-to-conveying-research-results/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>First of all, as a member of the INDEPTH working group on Migration and Health, I have been working with researchers studying this phenomenon. In July 2009 I gave a&nbsp;<a href="http://www.epiresult.com/wp-content/uploads/2012/03/The-Dynamics-of-Migration-Health-and-Livelihoods.pdf">presentation</a>&nbsp;at the Migration and Society seminar of the Forced migration studies programme at Wits University dealing with adult mortality in relation to migration in Mozambique and South Africa. The conclusion was that the chances of dying for recent migrants are higher than for those returned longer ago/non-migrants and that an increasing number of circular migrants are becoming ill as they age in the urban areas where they work and come home to be cared for and possibly die. This shifts the healthcare burden to their families/health care system in the rural areas.</p>
<p>Second, this is an unconventional approach to convey results of (epidemiological) research. I agree with the maker of the documentary Jonathan Smith, a fellow epidemiologist, that &quot;not every public health disaster can be described in numbers&quot;. Sometimes you need to see what is actually behind the statistics. In this film he strives to describe the scientific problem, but he also tells the stories of the mine workers who have contracted these diseases. I agree with Jonathan when he says &quot;Statistics are undoubtedly important because they highlight the gravity of a situation. But &lsquo;mortality&rsquo; doesn&rsquo;t simply mean someone dies, it means an individual is removed from a greater, organic infrastructure of family and community. The effect of this removal is something that you can&rsquo;t relegate to the confines of an academic journal, much less verify with p-values.&rdquo;</p>
<p>You can see an introductory video to his film here.</p>
<p><object height="315" width="560"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="movie" value="http://www.youtube.com/v/-A-chpwhVmU?version=3&amp;hl=nl_NL" /><param name="allowscriptaccess" value="always" /><embed allowscriptaccess="always" height="315" quality="high" src="http://www.youtube.com/v/-A-chpwhVmU?version=3&amp;hl=nl_NL" type="application/x-shockwave-flash" width="560"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/methods/unique-approach-to-conveying-research-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.epiresult.com @ 2012-05-19 19:41:59 -->
