<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epi Result</title>
	<atom:link href="http://www.epiresult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiresult.com</link>
	<description>Good research. Valid results. Better decisions.</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#9734; </title>
		<link>http://www.epiresult.com/projects/887/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=887</link>
		<comments>http://www.epiresult.com/projects/887/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Health Systems Trust]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=887</guid>
		<description><![CDATA[Writing the paragraphs on Male condom distribution rate and Incidence of Sexually Transmitted Infections for the District Health Barometer 2010/11. This included reviewing of data from different levels (national, provincial, district) and trends over time.<p><a href="http://www.epiresult.com/projects/887/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Writing the paragraphs on Male condom distribution rate and Incidence of Sexually Transmitted Infections for the District Health Barometer 2010/11. This included reviewing of data from different levels (national, provincial, district) and trends over time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/projects/887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; </title>
		<link>http://www.epiresult.com/projects/885/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=885</link>
		<comments>http://www.epiresult.com/projects/885/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Health Systems Trust]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=885</guid>
		<description><![CDATA[To report on the performance of selected South African district hospitals, using seven key hospital performance indicators (e.g. stillbirth rate, caesarean section rate, average length of stay).<p><a href="http://www.epiresult.com/projects/885/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>To report on the performance of selected South African district hospitals, using seven key hospital performance indicators (e.g. stillbirth rate, caesarean section rate, average length of stay). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/projects/885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Writing the indicators section of a report on a desk review and analysis of child health and development indicators</title>
		<link>http://www.epiresult.com/projects/writing-the-indicators-section-of-a-report-on-a-desk-review-and-analysis-of-child-health-and-development-indicators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-the-indicators-section-of-a-report-on-a-desk-review-and-analysis-of-child-health-and-development-indicators</link>
		<comments>http://www.epiresult.com/projects/writing-the-indicators-section-of-a-report-on-a-desk-review-and-analysis-of-child-health-and-development-indicators/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Health Systems Trust]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=880</guid>
		<description><![CDATA[Writing the indicators section of a report on a desk review and analysis of child health and development indicators in four districts of South Africa. Data were used from e.g. the District Health Information system, Statistics South Africa population estimates and causes of death statistics, and the ASSA model.<p><a href="http://www.epiresult.com/projects/writing-the-indicators-section-of-a-report-on-a-desk-review-and-analysis-of-child-health-and-development-indicators/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Writing the indicators section of a report on a desk review and analysis of child health and development indicators in four districts of South Africa. Data were used from e.g. the District Health Information system, Statistics South Africa population estimates and causes of death statistics, and the ASSA model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/projects/writing-the-indicators-section-of-a-report-on-a-desk-review-and-analysis-of-child-health-and-development-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Scientific editing of a journal article on tuberculosis screening among female health sciences students in Jeddah</title>
		<link>http://www.epiresult.com/projects/scientific-editing-of-a-journal-article-on-tuberculosis-screening-among-female-health-sciences-students-in-jeddah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientific-editing-of-a-journal-article-on-tuberculosis-screening-among-female-health-sciences-students-in-jeddah</link>
		<comments>http://www.epiresult.com/projects/scientific-editing-of-a-journal-article-on-tuberculosis-screening-among-female-health-sciences-students-in-jeddah/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[King Abdulaziz University]]></category>
		<category><![CDATA[Methodology Check]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/?p=871</guid>
		<description><![CDATA[Scientific editing of a journal article on tuberculosis screening among female health sciences students in Jeddah in order to make it suitable for submission to a scientific journal.<p><a href="http://www.epiresult.com/projects/scientific-editing-of-a-journal-article-on-tuberculosis-screening-among-female-health-sciences-students-in-jeddah/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Scientific editing of a journal article on tuberculosis screening among female health sciences students in Jeddah in order to make it suitable for submission to a scientific journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/projects/scientific-editing-of-a-journal-article-on-tuberculosis-screening-among-female-health-sciences-students-in-jeddah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Baseline health assessment for an ESHIA project</title>
		<link>http://www.epiresult.com/cases/baseline-health-assessment-for-an-eshia-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baseline-health-assessment-for-an-eshia-project</link>
		<comments>http://www.epiresult.com/cases/baseline-health-assessment-for-an-eshia-project/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Angola Resources Consultants]]></category>
		<category><![CDATA[Health Baseline Study]]></category>
		<category><![CDATA[HIA]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/beta/?p=815</guid>
		<description><![CDATA[As part of an Health Impact Assessment (HIA) project in Angola, a health baseline study needed to be conducted. Angola Resources Consultants (ARC) outsourced the desk-based research to Epi Result. This article discusses the steps that were taken in order to come to a final report on the baseline health status of the community in the region. <p><a href="http://www.epiresult.com/cases/baseline-health-assessment-for-an-eshia-project/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>As part of an Environmental, Social and Health Impact Assessment (ESHIA) project in Angola, a health baseline study needed to be conducted for the region which in the future might be exposed to certain impacts as a result of an off-shore oil field development. The local company that had been assigned the ESHIA, <a href="http://www.arc-angola.com/">Angola Resources Consultants</a> (ARC), outsourced the health baseline assessment to Epi Result.</p>
<p>Initially, a desk-based research was used and information was collected (by searching literature via Pubmed and Google) on prevalence and incidence of diseases (countrywide, Province, region), aetiology and transmission, disease presentation and diagnosis, treatment, prevention and interaction with other diseases. The information was reviewed and then collated into a report. This work I all did from home, but with a lot of email contact with the staff at ARC to continuously make sure that we were on one line with respect to what was required by their client.</p>
<p>Subsequently a kick off meeting was held in Luanda (from 16-20 May 2011) where I discussed with both ARC and their client (<a href="http://www.eni.com/en_IT/eni-world/angola/eni-business/eni-business.shtml">ENI</a>) the results of the desk-based research. Based on the comments, additional information was included in the report. Furthermore, questionnaires for key-informants as well as focus group discussion questions were developed for the fieldwork that took place in June-July 2011. The health related data were then analysed by me and included in the report.</p>
<p>Finally the results of the environmental, social and health baseline were summarized and interconnections among the results discussed in the report. With that the baseline assessment has been completed and the next phase of the ESHIA can start.</p>
<p>Also interested in outsourcing the health related part of an ESHIA? <a href="http://www.epiresult.com/contact/">Contact Epi Result</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/cases/baseline-health-assessment-for-an-eshia-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Participatory Monitoring &amp; Evaluation course</title>
		<link>http://www.epiresult.com/news/participatory-monitoring-evaluation-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participatory-monitoring-evaluation-course</link>
		<comments>http://www.epiresult.com/news/participatory-monitoring-evaluation-course/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[M&E]]></category>
		<category><![CDATA[Online Course]]></category>

		<guid isPermaLink="false">http://www.epiresult.com/beta/?p=812</guid>
		<description><![CDATA[In September-October 2011 I did a 5-week online course on Participatory Monitoring and Evaluation (PM&#038;E)  from Village Earth (Colorado State University). The course provided me with lots of interesting reading materials, and there were active discussions online with the fellow participants<p><a href="http://www.epiresult.com/news/participatory-monitoring-evaluation-course/">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>In September-October 2011 I did a 5-week online course on Participatory Monitoring and Evaluation (PM&#038;E) http://villageearth.org/training-and-consulting/online/participatory-monitoring-and-evaluation from Village Earth (Colorado State University). This course stresses participatory methods in monitoring and evaluation for community development, where multiple stakeholders are involved in the process of planning, collecting, interpreting, communicating, and using information. The course provided me with lots of interesting reading materials, and there were active discussions online with the fellow participants. Furthermore, as an epidemiologist I was very interested in Community Based Poverty Monitoring, which provides more in depth information compared to a census. You can watch two interesting videos from the Philippines on the topic: <a href="http://www.youtube.com/watch?v=JUtUC-zBre8&#038;feature=player_embedded">part I</a> and <a href="http://www.youtube.com/watch?v=zF9OjslMQ0A&#038;feature=related">part II</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epiresult.com/news/participatory-monitoring-evaluation-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.epiresult.com @ 2012-02-22 19:55:23 -->
